
Guarantee
24 month
Delivery in
1 - 2
business days
Processor cores | 8 |
Processor family | MediaTek |
Processor model | Dimensity 1080 |
Processor frequency | 2 GHz |
Processor boost frequency | 2.6 GHz |
Product colour | Graphite |
International Protection (IP) code | IP67 |
Protection features | Dust resistant Water resistant |
Colour name | Awesome Graphite |
Width | 78.1 mm |
Weight | 199 g |
Depth | 8.2 mm |
Height | 161.3 mm |
MIMO | Yes |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 4 (802.11n) 802.11a 802.11g Wi-Fi 5 (802.11ac) 802.11b |
Wi-Fi | Yes |
4G standard | LTE-TDD & LTE-FDD |
SIM card capability | Hybrid Dual SIM |
3G bands supported | 2100 MHz 850 1900 900 |
5G standard | Sub6 TDD Sub6 FDD |
3G standards | UMTS WCDMA |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
5G bands supported | 3700 MHz 2100 700 1800 2300 3500 2500 2600 800 900 |
4G bands supported | 1800 1500 2100 800 900 2600 MHz 850 2500 700 2300 1900 |
Wi-Fi Direct | Yes |
Mobile network generation | 5G |
SIM card type | NanoSIM |
Fingerprint reader | Yes |
Fast charging | Yes |
Display resolution | 1080 x 2340 pixels |
Display diagonal | 16.8 cm (6.6") |
Display number of colours | 16 million colours |
Rounded display corners | Yes |
Maximum refresh rate | 120 Hz |
Display technology marketing name | Super AMOLED |
Panel type | OLED |
Platform | Android |
Audio system | Dolby Atmos |
Audio formats supported | RTTTL IMY MP3 OTA M4A 3GA AAC FLAC OGA WAV AMR Mid AWB OGG RTX XMF MIDI MXMF |
Video formats supported | FLV M4V 3G2 MKV MP4 AVI WEBM 3GP |
Speakers | stereo |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Memory card slot type | Hybrid slot |
Internal storage capacity | 128 GB |
User memory | 101 GB |
RAM capacity | 6 GB |
USB connector type | USB Type-C |
Headphone connectivity | USB Type-C |
USB port | Yes |
USB version | 2.0 |
Video recording modes | 1080p 2160p 720p |
Front camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 8 MP |
Resolution at capture speed | 3840x2160@30fps |
Image stabilizer type | Optical Image Stabilization (OIS) |
Rear camera flash | Yes |
Third rear camera aperture number | 2.4 |
Rear camera aperture number | 1.8 |
Front camera type | Single camera |
Front camera resolution (numeric) | 13 MP |
Digital zoom | 10x |
Third rear camera resolution (numeric) | 5 MP |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 480 fps |
Rear camera resolution (numeric) | 48 MP |
Second rear camera aperture number | 2.2 |
Rear camera type | Triple camera |
AI scene recognition | Yes |
Image stabilizer | Yes |
Battery capacity | 5000 mAh |
Talk time (4G) | 35 h |
Ambient light sensor | Yes |
Geomagnetic sensor | Yes |
Gyroscope | Yes |
Hall sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Yes | |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |