
Guarantee
24 month
Delivery in
1 - 2
business days
Processor frequency | 2 GHz |
Processor cores | 8 |
Processor boost frequency | 2.2 GHz |
Product colour | Black |
International Protection (IP) code | IP54 |
USB Power Delivery (USB PD) | No |
USB Type-C charging port | Yes |
Width | 77.9 mm |
Depth | 7.9 mm |
Height | 164.4 mm |
Weight | 200 g |
3G standards | UMTS WCDMA |
4G standard | LTE-TDD & LTE-FDD |
4G bands supported | 2600 MHz 850 2500 900 1800 700 2300 2100 800 |
Wi-Fi Direct | Yes |
Bluetooth version | 5.3 |
SIM card type | NanoSIM |
Near Field Communication (NFC) | Yes |
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 4G |
5G standard | Not supported |
3G bands supported | 2100 MHz 900 850 |
Wi-Fi standards | Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) 802.11a 802.11b 802.11g |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Fingerprint reader | Yes |
Speakerphone | Yes |
Video call | Yes |
Vibrating alert | Yes |
Panel type | AMOLED |
Display technology marketing name | Super AMOLED |
Display number of colours | 16 million colours |
Display diagonal | 17 cm (6.7") |
Display resolution | 1080 x 2340 pixels |
Platform | Android |
Audio formats supported | AWB AAC FLAC OGA RTTTL MP3 OTA MIDI MXMF M4A 3GA OGG RTX XMF Mid IMY WAV AMR |
Speakers | Mono |
Video formats supported | M4V MP4 AV1 FLV 3G2 WEBM MKV 3GP |
Internal storage capacity | 128 GB |
Maximum memory card size | 1.5 TB |
User memory | 108.3 GB |
RAM capacity | 4 GB |
Compatible memory cards | MicroSD (TransFlash) |
USB version | 2.0 |
Headphone connectivity | USB Type-C |
USB port | Yes |
USB connector type | USB Type-C |
Slow motion rate | 120fps @HD |
Digital zoom | 10x |
Second rear camera resolution (numeric) | 5 MP |
Rear camera flash | Yes |
Front camera resolution (numeric) | 13 MP |
Maximum frame rate | 120 fps |
Rear camera resolution (numeric) | 50 MP |
Front camera type | Single camera |
Front camera aperture number | 2 |
Rear camera type | Triple camera |
Third rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 2 MP |
Video capture resolution (max) | 1920 x 1080 pixels |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Slow motion mode | Yes |
Removable battery | No |
Battery capacity | 5000 mAh |
Proximity sensor | Yes |
Magnetic sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Short Message Service (SMS) | Yes |
Yes | |
Position location | Yes |
GPS (satellite) | Yes |
BeiDou | Yes |
GLONASS | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |